Gators Win Game 1!
My fantasy baseball team, the Gators, won the opening game of the World Series last night. Playing on the road at Coors Field, we beat the team owned by the Commissioner (really!) that has swept it's first two playoff series. Here's the boxscore:
Gators 4 Bridegrooms 3
Gators ab r h bi bb so avg
Abreu RF 4 1 2 0 0 1 .500
Bradley CF 4 0 1 1 0 1 .250
Rolen 3B 4 0 1 0 0 2 .250
Floyd DH 4 0 2 0 0 0 .500
Sexson 1B 4 0 1 0 0 0 .250
Bigbie LF 4 0 0 0 0 0 .000
Ellis 2B 4 1 1 0 0 0 .250
Hall C 4 1 1 2 0 0 .250
Merloni SS 3 1 1 0 0 1 .333
Izturis SS 0 0 0 0 0 0 .000
Totals 35 4 10 3 0 5
Bridgrooms ab r h bi bb so avg
McMillon LF 3 0 0 0 0 1 .000
Alfonzo PH,3B 2 0 0 0 0 0 .000
Lofton CF 3 1 1 1 0 0 .333
Payton PH,LF 1 0 0 0 0 0 .000
Sheffield RF 4 0 2 1 0 0 .500
Helton 1B 4 1 1 0 0 0 .250
Guiel DH 3 0 0 0 1 0 .000
Boone 2B 3 0 1 1 0 1 .333
Cora PH,2B 1 0 0 0 0 1 .000
Tejada SS 4 0 1 0 0 0 .250
Pierzynski C 4 1 2 0 0 0 .500
Counsell 3B 2 0 0 0 0 0 .000
Michaels PH,CF 2 0 0 0 0 2 .000
Totals 36 3 8 3 1 5
--------------------------------------------------------------------------------
Gators 0 0 2 2 0 0 0 0 0 - 4 10 0
Grooms 0 0 0 1 2 0 0 0 0 - 3 8 0
--------------------------------------------------------------------------------
2B - Merloni (1),Sheffield 2(2) ,Lofton (1),Helton (1),Pierzynski (1)
HR - Hall (1)
RBI - Bradley (1),Hall 2(2) ,Sheffield (1),Lofton (1),Boone (1)
GIDP - Rolen (1),Bradley (1)
Gators ip h r er bb so bf era
Hernandez W,1-0 6.0 7 3 3 0 2 25 4.50
Marte 2.0 0 0 0 1 2 7 0.00
Rivera S,1 1.0 1 0 0 0 1 4 0.00
Bridegrooms ip h r er bb so bf era
Brown L,0-1 3.2 7 4 4 0 2 17 9.84
Remlinger 0.1 1 0 0 0 1 2 0.00
Clemens 0.2 0 0 0 0 0 1 0.00
Wheeler 1.0 1 0 0 0 1 4 0.00
Redman 1.0 0 0 0 0 0 3 0.00
Riske 1.2 1 0 0 0 1 6 0.00
Shuey 0.1 0 0 0 0 0 1 0.00
Mussina 0.1 0 0 0 0 0 1 0.00
Inherited Runners-scored - Marte 1-0 (1-0) ,Clemens 1-0 (1-0) ,Redman 1-0 (1-0)
WP - Hernandez (1)
My league is the coolest. Every road game you get a box score just like this. Every home game you get to make every decision, and you get a running play-by-play. It's 24 teams and an 160-game season, so you've got to be good for the long haul to win. Also, its Real Time, meaning it uses the current season's stats, about two months behind. There's a team available in my league, if anyone's interested. In the meantime, I'm going to post World Series results here all this week, including game summaries of the home games, so enjoy.
Dave's Email
0 Comments:
Post a Comment
<< Home